2023”Nƒlƒ“4ŒŽƒcƒL16“ϊƒq @ƒAƒCƒ‰ƒ“ƒhƒVƒŠ[ƒY@‘ζƒ_ƒC‚PνƒZƒ“i“Ώ“‡ƒgƒNƒVƒ}j
4ŒŽƒcƒL16“ϊƒq@“Ώ“‡ƒgƒNƒVƒ}ƒJ[ƒgƒ‰ƒ“ƒh@°ƒn‚κ@ŽQ‰ΑƒTƒ“ƒJ‘䐔ƒ_ƒCƒXƒE21‘δƒ_ƒC@
KTƒNƒ‰ƒX
Pos No. Driver Team T.T  ‚Pst ‚Qnd Final
Pos Time Pos Point Lap Pos Point Lap Pos Lap BestLap
1 9 Ό‰ͺ@—³γJ KC-KENT 1 33.674 1 100 10 2 90 10 1 20 33.508
2 11 Τΐ@•“T KC-KENT 2 33.897 2 90 10 1 100 10 2 20 33.463
3 15 ΄…@Gˆκ RT–kŒ΄ 6 34.179 6 59 10 6 59 10 3 20 33.744
4 14 “‘ˆδ@‹`‹v RT–kŒ΄ 7 34.191 4 73 10 3 81 10 4 20 33.812
5 7 –kŒ΄@Žm RT–kŒ΄ 4 34.135 3 81 10 7 53 10 5 20 33.784
6 6 ŽR‰Ί@Cˆκ ƒGƒXƒJƒ‹ƒS 5 34.150 7 53 10 4 73 10 7 20 33.871
ƒ}ƒLƒVƒXƒNƒ‰ƒX
Pos No. Driver Team T.T  ‚Pst ‚Qnd Final
Pos Time Pos Point Lap Pos Point Lap Pos Lap BestLap
1 16 ŽR‰Ί@ΊŒ› KC-KENT 3 33.948 5 66 10 5 66 10 6 20 33.804
2 17 γ‰ͺ@ΉΆ HRS JAPAN 10 34.480 11 35 10 8 48 10 8 20 33.794
3 3 ’†—с@–΍K RT–kŒ΄ 9 34.477 15 23 9 10 39 10 9 20 33.985
4 13 ’†•½     ’Ί “y²ƒŒ[ƒVƒ“ƒO 15 35.272 10 39 10 9 43 10 10 20 33.813
5 10 •Ÿ“c@ŒΣ‰› KC-KENT 11 34.545 9 43 10 16 21 7 11 20 34.222
6 8 }Žq@‘Χ‰κ KC-KENT 8 34.298 12 32 10 11 35 10 12 20 34.180
7 12 ‘O“c@_‰ξ “y²ƒŒ[ƒVƒ“ƒO 14 35.153 14 26 10 13 29 10 13 20 34.270
8 5 Ό‰Y@Ol RT–kŒ΄ 17 37.442 16 21 9 14 26 9 14 18 36.925
9 1 ‚‹΄@Œφ“ρ RT–kŒ΄ 12 34.607 17 19 5 17 19 7 15 3 34.198
10 2 Š™–μ     “N KC-KENT 13 34.708 8 48 10 15 23 7 16 0 @
11 4 ΒŽR@•qh RT–kŒ΄ 16 35.354 13 29 10 12 32 10 17 0 @
OPENƒNƒ‰ƒX
Pos No. Driver Team T.T  ‚Pst ‚Qnd Final
Pos Time Pos Point Lap Pos Point Lap Pos Lap Best Lap
1 1 m”φ@ν—m “y²ƒŒ[ƒVƒ“ƒO 3 33.664 1 100 6 1 100 7 1 15 32.673
2 5 ‘ΌƒCƒ}ƒjƒV@η–Ύƒ`ƒAƒL “y²ƒŒ[ƒVƒ“ƒO 2 33.539 2 90 6 2 90 7 2 15 32.557
3 2 aŽθ@—ΊŽ‘ ‰ͺŽRΑ¬ΪέΌήΆ°Δ 1 32.540 3 81 6 3 81 7 3 15 32.682
4 6 ΌX@G–Ύ “y²ƒŒ[ƒVƒ“ƒO 4 33.677 4 73 6 4 73 7 4 15 33.344